Copyright 2021 Evolution Reptiles
All rights reserved.
Copyright 2025 Evolution Reptiles
All rights reserved.
All rights reserved.
We have compiled a chart to help you choose and care for your tarantula.
Common Name | Scientific Name | Experience Level | Adult Size | Temperament | Lifestyle | Origin | Temperature | Humidity | Growth Rate | Notes |
| Giant White Knee | Acanthoscurria geniculata | Beginner | 22cm | Nervous | Terrestrial | Brazil (NW) | 24-28°C | 70-80% | Fast | |
| Desert Blonde | Aphonopelma chalcodes | Beginner | 18cm | Docile | Terrestrial | United States (NW) | 20-26°C | 50-60% | Very Slow | |
| Costa Rican Stripe Knee | Aphonopelma seemanni | Beginner | 15cm | Docile | Terrestrial | Costa Rica (NW) | 22-26°C | 60-70% | Slow | |
| Guyana Pink Toe | Avicularia avicularia | Beginner | 15cm | Docile | Arboreal | Central- South America (NW) | 22-26°C | 70-80% | Fast | |
| Green and Blue Pink Toe | Avicularia geroldi | Beginner | 12cm | Docile | Arboreal | Brazil (NW) | 24-28°C | 70-80% | Medium | |
| Purple Pink Toe | Avicularia purpurea | Beginner | 10cm | Docile | Arboreal | Ecuador (NW) | 20-26°C | 70-80% | Medium | |
| Mexican Fire Leg | Brachypelma boehmei | Beginner | 15cm | Nervous | Terrestrial | Mexico (NW) | 22-28°C | 55-65% | Slow | |
| Mexican Red Knee | Brachypelma hamorii | Beginner | 15cm | Docile | Terrestrial | Mexico (NW) | 22-28°C | 55-65% | Slow | |
| Giant Orange Knee | Brachypelma smithi | Beginner | 18cm | Docile | Terrestrial | Mexico (NW) | 22-26°C | 50-65% | Slow | |
| Brazilian Red Head | Bumba horrida | Intermediate | 12cm | Nervous | Terrestrial | Brazil (NW) | 22-26°C | 70-80% | Medium | |
| Martinique Pink Toe | Caribena versicolor | Beginner | 15cm | Docile | Arboreal | Martinique (NW) | 22-26°C | 70-80% | Fast | |
| Unicorn Baboon | Ceratogyrus marshalli | Intermediate – Advanced | 16cm | Defensive | Terrestrial | Mozambique (OW) | 20-26°C | 55-65% | Fast | |
| Vietnam Blue | Chilobrachys dyscolus “blue” | Advanced | 14cm | Very Defensive | Fossorial | Vietnam (OW) | 22-26°C | 70-80% | Fast | |
| Indian Violet Earth Tiger | Chilobrachys fimbriatus | Advanced | 16cm | Defensive | Fossorial | India (OW) | 22-26°C | 70-80% | Fast | |
| Asian Fawn | Chilobrachys huahini | Advanced | 16cm | Very Defensive | Terrestrial | Thailand (OW) | 22-26°C | 70-80% | Fast | |
| Electric Blue Earth Tiger | Chilobrachys sp. “Electric Blue” | Advanced | 17cm | Defensive | Fossorial | Thailand (OW) | 24-26°C | 80-90% | Fast | |
| Green Bottle Blue | Chromatopelma cyaneopubescens | Beginner | 16cm | Nervous | Terrestrial | Venezuela (NW) | 22-26°C | 50-60% | Medium | |
| Trinidad Dwarf Tiger | Cyriocosmus elegans | Beginner | 6cm | Nervous | Terrestrial | Trinidad (NW) | 20-25°C | 70-80% | Fast | |
| Cobalt Blue | Cyriopagopoeus lividum | Advanced | 14cm | Very Defensive | Fossorial | Thailand (OW) | 20-24°C | 70-80% | Medium-Fast | |
| Thailand Black | Cyriopagopoeus minax | Advanced | 16cm | Very Defensive | Fossorial | Thailand (OW) | 20-24°C | 70-80% | Fast | |
| Brazilian Blue Dwarf Tarantula | Dolichothele diamentinensis | Intermediate | 8cm | Nervous | Terrestrial | Brazil (NW) | 22-26°C | 70-80% | Fast | |
| Brazilian Black | Grammostola pulchra | Beginner | 18cm | Docile | Terrestrial | Brazil (NW) | 20-26°C | 70-80% | Slow | |
| Chaco Golden Knee | Grammostola pulchripes | Beginner | 17cm | Docile | Terrestrial | Paraguay (NW) | 20-25°C | 60-70% | Slow-Medium | |
| Chilean Rose | Grammostola rosea | Beginner | 14cm | Docile | Terrestrial | Chile (NW) | 22-26°C | 60-70% | Slow | |
| Himalayan Earth Tiger | Haplocosmia himalayana | Advanced | 10cm | Defensive | Terrestrial | Nepal (OW) | 20-25°C | 60-70% | Fast | |
| Golden Blue Leg | Harpactira pulchripes | Intermediate | Defensive | Terrestrial | South Africa (OW) | |||||
| Togo Starburst | Heteroscodra maculata | Advanced | 13cm | Very Defensive | Arboreal | West Africa (OW) | 24-28°C | 70-80% | Slow | |
| Nigerian Brown | Hysterocrates laticeps | Intermediate | Defensive | Fossorial | Nigeria (OW) | |||||
| Borneo Black | Lampropelma nigerrimum arboricola | Advanced | 18cm | Defensive | Arboreal | Borneo (OW) | 22-26°C | 70-80% | Fast | |
| Salmon Pink Birdeater | Lasiodora parahybana | Beginner | 25cm | Nervous | Terrestrial | Brazil (NW) | 20-25°C | 70-80% | Fast | |
| White Striped Birdeater | Nhandu chromatus | Intermediate | 20cm | Nervous | Terrestrial | Brazil (NW) | 22-26°C | 70-80% | Fast | |
| Brazilian Black and White | Nhandu coloratovillosus | Intermediate | 18cm | Nervous | Terrestrial | Brazil (NW) | 22-26°C | 65-75% | Medium | |
| Singapore Blue | Omothymus violaceopes | Advanced | 22cm | Defensive | Arboreal | Singapore (OW) | 22-26°C | 80-90% | Fast | |
| Thai Yellow Fringe | Ornithoctoninae aureotibialis | Advanced | Very Defensive | Fossorial | Thailand (OW) | |||||
| Regal Jumping Spider | Phidippus regius | Beginner | 2cm | Docile | Arboreal | United States (NW) | 22-26°C | 60-80% | Fast | |
| Java Tree Tiger | Phormingochilus rufus | Advanced | 15cm | Very Defensive | Arboreal | Java (OW) | 20-24°C | 70-80% | Fast | |
| Gooty Sapphire Ornamental | Poecilotheria metallica | Intermediate – Advanced | 20cm | Defensive | Arboreal | South East India (OW) | 24-28°C | 70-80% | Fast | |
| Indian Ornamental | Poecilotheria regalis | Intermediate – Advanced | 18cm | Defensive | Arboreal | India (OW) | 22-28°C | 60-80% | Fast | |
| Venezuelan Sun Tiger | Psalmopoeus irminia | Intermediate – Advanced | 14cm | Defensive | Arboreal | Venezuela (NW) | 24-28°C | 70-80% | Fast | |
| Panama Blonde | Psalmopoeus pulcher | Intermediate – Advanced | 18cm | Defensive | Arboreal | Panama (NW) | 22-26°C | 70-80% | Fast | |
| Colombian Tree Spider | Pseudoclamoris burgessi | Intermediate – Advanced | 12cm | Nervous | Arboreal | Columbia (NW) | 22-28°C | 70-80% | Medium-Fast | VERY FAST |
| Orange Baboon (OBT) | Pterinochilus murinus | Advanced | 14cm | Very Defensive | Terrestrial | South/ East Africa (OW) | 24-28°C | 55-65% | Fast | |
| Sazimas Tarantula | Pterinopelma sazimai | Intermediate | 16cm | Nervous | Terrestrial | Brazil (NW) | 20-24°C | 70-80% | Medium | |
| Feather Leg Baboon | Stromatopelma caleatum | Advanced | 16cm | Very Defensive | Arboreal | West Africa (OW) | 22-26°C | 70-80% | Fast | |
| Pink Foot Goliath Birdeater | Theraphosa apophysis | Intermediate | 30cm | Defensive | Terrestrial | Venezuela (NW) | 25-28°C | 80-95% | Fast | |
| Goliath Birdeater | Theraphosa blondi | Intermediate | 30cm | Defensive | Terrestrial | Brazil (NW) | 25-28°C | 80-95% | Fast | |
| Guyana Goliath Birdeater | Theraphosa stirmi | Intermediate | 30cm | Defensive | Terrestrial | Guyana (NW) | 25-28°C | 80-95% | Fast | |
| Curly Hair | Tliltocatl albopilosus | Beginner | 16cm | Docile | Terrestrial | Nicaragua (NW) | 20-25°C | 70-80% | Slow | |
| New Mexican Tarantula | Tliltocatl kahlenbergi | Beginner | 16cm | Docile | Terrestrial | Mexico (NW) | 22-26°C | 50-60% | Medium | |
| Mexican Red Rump | Tliltocatl vagans | Beginner | 15cm | Docile | Terrestrial | Mexico (NW) | 22-28°C | 55-70% | Medium-Fast | |
| Amazon Sapphire Pink Toe | Ybyrapora diversipes | Beginner | 12cm | Docile | Arboreal | Brazil (NW) | 24-28°C | 75-85% | Medium |
Copyright 2021 Evolution Reptiles
All rights reserved.