Black Crickets Tubs
Black Crickets Tubs
| Size | Amount | Size mm |
| Extra Large | 25 | 20-30 |
| Large | 50 | 15-20 |
| Standard | 100 | 12-18 |
| Medium | 150 | 7-11 |
| Medium small | 250 | 4-7 |
| Small | 500 | 4-5 |
Sizes and amounts are approximate
Black Crickets Tubs
| Size | Amount | Size mm |
| Extra Large | 25 | 20-30 |
| Large | 50 | 15-20 |
| Standard | 100 | 12-18 |
| Medium | 150 | 7-11 |
| Medium small | 250 | 4-7 |
| Small | 500 | 4-5 |
Sizes and amounts are approximate
Site design by Webselect Internet Solutions